aptitudetests4me.com
Aptitude Tests 4 Me
Download Free EBooks for Various Types of Aptitude Tests


1. Passage Reading 2. Verbal Logic 3. Non Verbal Logic 4. Numerical Logic 5. Data Interpretation 6. Reasoning 7. Analytical Ability 8. Quantitative Aptitude

Basic Numeracy/Quantitative Aptitude

629. 50 men took a dip in water tank 40 m long and 20 m broad on a religious day. If the average displacements of water by a man is 4 m3, then the rise in the water level in the tank will be

(a) 20 cm
(b) 25 cm
(c) 35 cm
(d) 50 cm

630. A man invested Rs. 14,400 in Rs.100 shares of a company at 20% premium. If the company declares 5% dividend at the end of the year , then how much does he get?

(a) Rs. 500
(b) Rs. 600
(c) Rs. 650
(d) Rs. 720

631. An express train travelled at an average speed of 100 km/hr, stopping for 3 minutes after every 75 km. How long did it take to reach its destination 600 km from the starting point?

(a) 6 hrs 21 min
(b) 6 hrs 24 min
(c) 6 hrs 27 min
(d) 6 hrs 30 min

632. Sound is said to travel in air at about 1100 feet per second. A man hears the axe striking the tree, 11/5 seconds after he sees it strike the tree. How far is the man from the wood chopper?

(a) 2197 ft
(b) 2420 ft
(c) 2500 ft
(d) 2629 ft

633. A man can do a piece of work in 5 days, but with the help pf his son, he can do it in 3 days. In what time can the son do it alone?

(a) 6x1/2 days
(b) 7 days
(c) 7x1/2 days
(d) 8 days

TOTAL

Detailed Solution




1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270 271

bulletPassage Reading bulletVerbal Logic bulletNon Verbal Logic bulletNumerical Logic bulletData Interpretation bulletReasoning bulletAnalytical Ability bulletBasic Numeracy bulletAbout Us bulletContact bulletPrivacy Policy bulletMajor Tests bulletFAQ