

1. Passage Reading
2. Verbal Logic
3. Non Verbal Logic
4. Numerical Logic
5. Data Interpretation
6. Reasoning
7. Analytical Ability
8. Quantitative Aptitude
| 
(a) 5 sec
 | |
| 
(b) 7 sec
 | |
| 
(c) 10 sec
 | |
| 
(d) Cannot be determined
 | 
932. A passenger train covers the distance between stations X and Y, 50 minutes faster than a goods train. Find this distance if the average speed of the passenger train is 60 kmph and that of goods train is 20 kmph
| 
(a) 20 kms
 | |
| 
(b) 25 kms
 | |
| 
(c) 45 kms
 | |
| 
(d) 40 kms
 | 
933. Two cities, A and B, at a distance of 50 km, are connected by two separate roads. The speed of any vehicle traveling between the two cities on road 1 is 50 km/hr, while the speed on road 2 is (80/n) km/hr, where n is the number of vehicles (including the concerned vehicle). If you travel in a vehicle from A to B on road 1 and come back from B to A on road 2 (where there are already three vehicles plying), your approximate average speed is
| 
(a) 26 km/hr
 | |
| 
(b) 29 km/hr
 | |
| 
(c) 32 km/hr
 | |
| 
(d) 35 km/hr
 | 
934. If a man cycles at 10 km/hr, then he arrives at a certain place at 1 p.m. If he cycles at 15 km/hr, he will arrive at the same place at 11 a.m. At what speed must he cycle to get there at noon?
| 
(a) 11 km/hr
 | |
| 
(b) 12 km/hr
 | |
| 
(c) 13 km/hr
 | |
| 
(d) 14 km/hr
 | 
935. In an election contested by two parties, Party D secured 12% of the total votes more than Party R. If party R got 132,000 votes, by how many votes did it lose the election?
| 
(a) 300,000
 | |
| 
(b) 168,000
 | |
| 
(c) 36,000
 | |
| 
(d) 24,000
 | 
TOTAL
Detailed Solution 
 
To get Complete E Book in Pdf format with detailed solution Please visit:

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 
| 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 
 Passage Reading
Passage Reading
 Verbal Logic
Verbal Logic
 Non Verbal Logic
Non Verbal Logic 
 Numerical Logic
Numerical Logic 
 Data Interpretation
Data Interpretation 
 Reasoning
Reasoning 
 Analytical Ability
Analytical Ability 
 Basic Numeracy
Basic Numeracy
 About Us
About Us
 Contact
Contact
 Privacy Policy
Privacy Policy
 Major Tests
Major Tests
 FAQ
FAQ