aptitudetests4me.com
Aptitude Tests 4 Me
Download Free EBooks for Various Types of Aptitude Tests


1. Passage Reading 2. Verbal Logic 3. Non Verbal Logic 4. Numerical Logic 5. Data Interpretation 6. Reasoning 7. Analytical Ability 8. Quantitative Aptitude

Basic Numeracy/Quantitative Aptitude

433. In 1970 the populations of town A and town B were the same. From 1970 to 1980, however, the population of town A increased by 60% while the population of town B decreased by 60%. In 1980, the population of town B was what percent of the population of town A?

(a) 25%
(b) 36%
(c) 40%
(d) 60%

434. From 2003 to 2004, the number of applicants to a college increased 15% to 5060. How many applicants were there in 2003?

(a) 759
(b) 4301
(c) 4400
(d) 5819

435. The population of a town doubled every 10 years from 1960 to 1990. What was the percent increase in population during this time?

(a) 600
(b) 700
(c) 800
(d) 900

436. If the ratio of boys to girls at a school picnic is 5:3, which of the following CANNOT be the number of children at the picnic?

(a) 24
(b) 40
(c) 96
(d) 150

437. The measures of the two acute angles of a right triangle are in the ratio of 5:13. What is the measure of the larger acute angle?

(a) 30
(b) 45
(c) 65
(d) 75

TOTAL

Detailed Solution




1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270 271

bulletPassage Reading bulletVerbal Logic bulletNon Verbal Logic bulletNumerical Logic bulletData Interpretation bulletReasoning bulletAnalytical Ability bulletBasic Numeracy bulletAbout Us bulletContact bulletPrivacy Policy bulletMajor Tests bulletFAQ