aptitudetests4me.com
Aptitude Tests 4 Me

Download Free EBooks for Various Types of Aptitude Tests


1. Passage Reading 2. Verbal Logic 3. Non Verbal Logic 4. Numerical Logic 5. Data Interpretation 6. Reasoning 7. Analytical Ability 8. Quantitative Aptitude

Passage Reading and English Comprehension

Detailed solution

298. (d) describe an alternative hypothesis and provide evidence and arguments that support it (Because the author has provided an alternative hypothesis to caffine's effect of" inhibition of the production of phosphodiesterase" by citing evidence of "Snyder et al" and then supports it by the experiment on the mouse)

299. (d) The concentration of caffeine required to dislodge adenosine from its receptors in the human brain is much greater than the concentration that produces behavioral stimulation in humans (Because the second para states that "Snyder et al point out that the caffeine concentrations needed to inhibit the production of phosphodiesterase in the brain are much higher than those that produce stimulation")

300. (d) permits release of neurotransmitters when it is bound to adenosine receptors, whereas adenosine inhibits such release (Because the first para tells that "Adenosine normally depresses neuron firing in many areas of the brain. It apparently does this by inhibiting the release of neurotransmitters")

301. (a) mixed effects in the brain (Because the last para tells that "The problem is that the compound has mixed effects in the brain, a not unusual occurrence with psychoactive drugs")

302. (d) II and III only (Because the second para states that "Moreover, other compounds that block phosphodiesterase’s activity are not stimulants" and "caffeine concentrations needed to inhibit the production of phosphodiesterase in the brain are much higher than those that produce stimulation")

303. (c) phosphodiesterase (Because the second para tells that "phosphodiesterase, an enzyme that breaks down the chemical called cyclic AMP" and the other three have been mentioned to bind tospecific receptors)

304. (b) The structural relationship between caffeine and adenosine (Because the first para states that "Snyder et al propose that caffeine, which is structurally similar to adenosine, is able to bind to both types of receptors")

305. (b) summarize a major finding of their experiments (Because the second para states that "But Snyder et al point out that the caffeine concentrations needed to inhibit the production of phosphodiesterase in the brain are much higher than those that produce stimulation" as if it is a major finding of their experiments)

306. (a) Describes a disconfirming experimental result and reports the explanation given by Snyder et al in an attempt to reconcile this result with their theory (Because " compound called 3-isobutyl-1- methylxanthine (IBMX), which bound very well but actually depressed mouse locomotion." and "Snyder et al suggests that this is not a major stumbling block to their hypothesis" as if it is a major finding of their experiment")


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280
281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300
301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320
321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340
341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360
361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419

bulletPassage Reading bulletVerbal Logic bulletNon Verbal Logic bulletNumerical Logic bulletData Interpretation bulletReasoning bulletAnalytical Ability bulletBasic Numeracy bulletAbout Us bulletContact bulletPrivacy Policy bulletMajor Tests bulletFAQ