aptitudetests4me.com
Aptitude Tests 4 Me

Download Free EBooks for Various Types of Aptitude Tests


1. Passage Reading 2. Verbal Logic 3. Non Verbal Logic 4. Numerical Logic 5. Data Interpretation 6. Reasoning 7. Analytical Ability 8. Quantitative Aptitude

Passage Reading and English Comprehension

Have you ever heard someone use the phrase “once in a blue moon?” People use this expression to describe something that they do not do very often. For example, someone might say that he tries to avoid eating sweets because they are unhealthy, but will eat chocolate “once in a blue moon.” Or someone who does not usually like to go to the beach might say “I visit the shore once in a blue moon.” While many people use this phrase, not everyone knows the meaning behind it.

The first thing to know is that the moon itself is never actually blue. This is just an expression. The phrase “blue moon” actually has to do with the shape of the moon, not the color.

As the moon travels around the earth, it appears to change shape. We associate certain names with certain shapes of the moon. For example, when we can see a small part of the moon, it is called a crescent moon. A crescent is a shape that looks like the tip of a fingernail. When we cannot see the moon at all, it is called a new moon. When we can see the entire moon, it is called a full moon. Usually, there is only one full moon every month. Sometimes, however, there will be two full moons in one month. When this happens, the second full moon is called a “blue moon.”

Over the next 20 years, there will only be 15 blue moons. As you can see, a blue moon is a very rare event. This fact has led people to use the expression “once in a blue moon” to describe other very rare events in their lives.

1815. Which of the following would be a good example of someone doing something “once in a blue moon”?

(a) Mary likes to go to the mountains every weekend. Mary goes to the mountains once in a blue moon
(b) Tom rarely remembers to take out the trash. Tom takes out the trash once in a blue moon
(c) Cindy hates to wash the dishes. Nevertheless, she does it every day. Cindy washes the dishes once in a blue moon
(d) Ming sometimes forgets to do his homework. Ming forgets to do his homework once in a blue moon

1816. When does a blue moon happen in nature?

(a) when there are two full moons in one month
(b) when the moon has a blue color
(c) when we cannot see the moon at all
(d) when we can only see a small part of the moon

1817. Using the passage as a guide, it can be understood that which of the following sentences does not contain an expression?

(a) Thomas has lost his mind
(b) An apple a day keeps the doctor away
(c) I'll mow the grass after I finish my homework
(d) It's never a bad time to start something new

1818. As described in paragraph 3, what is another example of something that has a crescent shape?

(a) your thumb
(b) a distant star
(c) the letter “C”
(d) the letter "H"

1819. In the final paragraph, the author states: “Over the next 20 years, there will only be 15 blue moons.” This means that over the next 20 years, a blue moon will happen

(a) once a year
(b) less than once a year
(c) more than once a year
(d) not enough information is provided

1820. As used in the final paragraph, which is the best antonym for rare?

(a) common
(b) strange
(c) colorful
(d) infrequent

1821. In the final paragraph the author writes, "As you can see, a blue moon is a very rare event." The purpose of this statement is to

(a) answer an earlier question
(b) provide an example
(c) support an upcoming conclusion
(d) challenge a previous statement

TOTAL

Detailed Solution




1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280
281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300
301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320
321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340
341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360
361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420
421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440
441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460
461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480
481 482 483 484 485 486 487 488 489 490 491 492 433 494 495 496 497 498 499 500

bulletPassage Reading bulletVerbal Logic bulletNon Verbal Logic bulletNumerical Logic bulletData Interpretation bulletReasoning bulletAnalytical Ability bulletBasic Numeracy bulletAbout Us bulletContact bulletPrivacy Policy bulletMajor Tests bulletFAQ