aptitudetests4me.com
Aptitude Tests 4 Me

Download Free EBooks for Various Types of Aptitude Tests


1. Passage Reading 2. Verbal Logic 3. Non Verbal Logic 4. Numerical Logic 5. Data Interpretation 6. Reasoning 7. Analytical Ability 8. Quantitative Aptitude

Passage Reading and English Comprehension

Antibac is a company that produces clearing products, such as antibacterial kitchen cleaner. In 2012, Antibac launched a new product, which claimed to be more efficient than any otherr domestic cleaner. In an attempt to promote this product, Antibac gave away free samples, advertised on local radio stations and placed an ad in a national newspaper. As a result of this, Antibac's new product made record-breaking sales figures in its first month. Antibac are now keen to carry out similar campaigns with its other products and hope to rival the current household names in domestic cleaning products.

1480. Which of the following statements is true?

(a) Antibac's product claims to be more efficient than other domestic cleaners
(b) Antibac gave away free samples of national newspapers
(c) Antibac gave away free sample of rival products
(d) Antibac is a household name in domestic cleaning products
The carbonated soft-drinks industry is one of the most profitable industries in the UK. There are three reasons of this. Firstly, the cost of producing carbonated drinks, such as cola and lemonade, costs the producer a fraction of the item's selling price to make. For this reason, the cost to profit ratio is low.

Secondly, carbonated soft-drinks are purchased by the largest cross-section of society. Not only are sof-drinks popular amongst children and teen-agers, they are a common addition to alcoholic beverages and often chosen by adults wishing to avoid alcohol. For this reason, the large target-audience of soft-drinks is one factor which contributes to the profitability of such products.

Finally, research suggests that certain carbonated soft-drinks contain chemicals which have a mildly addictive quality. An example of this is caffeine. Therefore, many consumers of carbonated drinks are likely to be affected sy such substances, leading to repea purchases and even dependence. Such factors are to the advantage of the industy and lead to the increased profitability of their products.

1481. Which of the factors below does not contribute to the profitability of the carbonated soft-drinks industry?

(a) Cost of production minute to the selling price
(b) Carbonated soft-drinks are enjoyed by a wide cross-section of society
(c) The soft drinks industy spends 3 billion pounds on advertising on average
(d) Carbonated drinks often include mildly addictive substances such as caffeine

TOTAL

Detailed Solution




1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280
281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300
301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320
321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340
341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360
361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380
381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420
421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440
441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460
461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480
481 482 483 484 485 486 487 488 489 490 491 492 433 494 495 496 497 498 499 500

bulletPassage Reading bulletVerbal Logic bulletNon Verbal Logic bulletNumerical Logic bulletData Interpretation bulletReasoning bulletAnalytical Ability bulletBasic Numeracy bulletAbout Us bulletContact bulletPrivacy Policy bulletMajor Tests bulletFAQ